<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Thinking</title>
	<atom:link href="http://www.greenfieldbelser.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenfieldbelser.com/blog</link>
	<description>Brand Thinking from Greenfield Belser</description>
	<lastBuildDate>Thu, 16 May 2013 19:14:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brand Promise and the Integrity of Your Firm</title>
		<link>http://www.greenfieldbelser.com/blog/2013/05/brand-promise-and-the-integrity-of-your-firm/</link>
		<comments>http://www.greenfieldbelser.com/blog/2013/05/brand-promise-and-the-integrity-of-your-firm/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:14:12 +0000</pubDate>
		<dc:creator>Danielle Luberecki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.greenfieldbelser.com/blog/?p=9139</guid>
		<description><![CDATA[I remember twenty years ago or so there was a show on TV that put brand promises to the test. I can&#8217;t remember the name, but picture a host washing a grass stained baseball jersey in the washing machine thirty times using Tide and then comparing it to the same, brand new shirt. Is it [...]]]></description>
		<wfw:commentRss>http://www.greenfieldbelser.com/blog/2013/05/brand-promise-and-the-integrity-of-your-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Pic App: Google Now</title>
		<link>http://www.greenfieldbelser.com/blog/2013/05/staff-pic-app-google-now/</link>
		<comments>http://www.greenfieldbelser.com/blog/2013/05/staff-pic-app-google-now/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:27:59 +0000</pubDate>
		<dc:creator>Dave Espinoza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenfieldbelser.com/blog/?p=9109</guid>
		<description><![CDATA[Let’s face it, Google knows you better than you know yourself. The entire purpose of this Internet powerhouse is to understand the psychological characteristics and motivations of people. Naturally, it has a five-star app that knows you better than your best friend does. Google Now is an intelligent personal assistant app that answers questions through [...]]]></description>
		<wfw:commentRss>http://www.greenfieldbelser.com/blog/2013/05/staff-pic-app-google-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Brand Advertising</title>
		<link>http://www.greenfieldbelser.com/blog/2013/05/heart-healthy-brand-advertising/</link>
		<comments>http://www.greenfieldbelser.com/blog/2013/05/heart-healthy-brand-advertising/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:11:57 +0000</pubDate>
		<dc:creator>Joe Walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.greenfieldbelser.com/blog/?p=9104</guid>
		<description><![CDATA[I keep this ad on my desktop for two reasons: One, it reminds me to exercise. It&#8217;s a shame that anyone needs a reminder to do so, but if you&#8217;re not an inveterate gym rat—and I&#8217;m not—you take your perspiration inspirations wherever you can get them. Two, speaking of inspiration, great ads (and marketing) speak [...]]]></description>
		<wfw:commentRss>http://www.greenfieldbelser.com/blog/2013/05/heart-healthy-brand-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Picks App: Plotter</title>
		<link>http://www.greenfieldbelser.com/blog/2013/05/staff-picks-app-plotter/</link>
		<comments>http://www.greenfieldbelser.com/blog/2013/05/staff-picks-app-plotter/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:03:18 +0000</pubDate>
		<dc:creator>Dave Espinoza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.greenfieldbelser.com/blog/?p=9088</guid>
		<description><![CDATA[Whether you are traveling or are in your own neighborhood, discovering new places can be daunting. Turn the map on your iPhone into a social discovery tool. Plotter is a social mapping app that lets you easily create, share, crowd source and discover maps on your phone. This is perfect if you’ve just moved to [...]]]></description>
		<wfw:commentRss>http://www.greenfieldbelser.com/blog/2013/05/staff-picks-app-plotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
